Fundamentals
Revenue & Earnings
Revenue (FY) | $196.95 |
EBIT (Mil) (FY) | $-17.42 |
EBIT (Mil) (MRQ) | $-0.32 |
EBIT (Mil) (TTM) | $-17.42 |
EBITDA (Mil) (FY) | $18.69 |
EBITDA (Mil) (MRQ) | $9.18 |
EBITDA (Mil) (TTM) | $18.69 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-27.15 |
Net Income Including Extraordinary Items (Mil) (FY) | $-27.15 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.09 |
Diluted EPS Including Extraordinary Items (FY) | $-2.09 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $2.13 |
Price to Revenue (MRQ) | $2.16 |
Price to Revenue (FY) | $2.13 |
Price To Cash Flow (TTM) | $46.91 |
Price to Cash Flow (MRQ) | $11.93 |
Price to Cash Flow (FY) | $46.91 |
Price to Book (MRQ) | $0.99 |
Price to Book (FY) | $0.99 |
Total Debt to Equity (MRQ) (%) | 6.06% |
Total Debt to Equity (FY) (%) | 6.37% |
Current Ratio (MRQ) | $2.02 |
Current Ratio (FY) | $2.02 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -7.27% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv